El Archivo de las Elecciones en Puerto Rico:
Escrutinio del Referéndum del 4 de junio de 1951
Aceptación o Rechazo de la Ley Pública 600 del Congreso Octogésimo-Primero sobre Constitución y Convenio

Portada ]  [ Archivo ]

Precinto A Favor En Contra Total
Votos % Votos %
Adjuntas 3,947 74.8 1,331 25.2 5,278
Aguada 3,914 86.3 620 13.7 4,534
Aguadilla 5,086 69.1 2,273 30.9 7,359
Aguas Buenas 2,721 73.4 988 26.6 3,709
Aibonito 3,989 90.4 426 9.6 4,415
Añasco 4,121 87.8 574 12.2 4,695
Arecibo 18,073 79.0 4,796 21.0 22,869
Arroyo 2,008 71.8 789 28.2 2,797
Barceloneta 4,696 83.4 935 16.6 5,631
Barranquitas 3,615 91.9 319 8.1 3,934
Bayamón 7,266 71.5 2,902 28.5 10,168
Cabo Rojo 5,130 74.8 1,729 25.2 6,859
Caguas 9,172 69.4 4,036 30.6 13,208
Camuy 4,456 81.6 1,002 18.4 5,458
Carolina 4,322 76.3 1,341 23.7 5,663
Cataño 2,282 63.7 1,303 36.3 3,585
Cayey 7,102 84.8 1,275 15.2 8,377
Ceiba 1,934 80.6 466 19.4 2,400
Ciales 4,236 91.5 396 8.5 4,632
Cidra 3,746 85.3 645 14.7 4,391
Coamo 4,111 68.3 1,912 31.7 6,023
Comerío 4,893 93.8 325 6.2 5,218
Corozal 4,094 78.7 1,107 21.3 5,201
Culebra 186 89.0 23 11.0 209
Dorado 2,507 85.4 427 14.6 2,934
Fajardo 2,830 49.2 2,919 50.8 5,749
Guánica 2,856 74.3 988 25.7 3,844
Guayama 7,086 87.4 1,020 12.6 8,106
Guayanilla 3,547 77.1 1,051 22.9 4,598
Guaynabo 3,326 73.9 1,172 26.1 4,498
Gurabo 3,170 79.2 835 20.8 4,005
Hatillo 4,505 87.6 637 12.4 5,142
Hormigueros 1,615 73.7 577 26.3 2,192
Humacao 7,856 83.7 1,528 16.3 9,384
Isabela 7,460 89.5 878 10.5 8,338
Jayuya 3,232 83.4 645 16.6 3,877
Juana Díaz 4,107 64.2 2,295 35.8 6,402
Juncos 4,689 74.7 1,592 25.3 6,281
Lajas 3,542 86.5 552 13.5 4,094
Lares 3,963 63.2 2,310 36.8 6,273
Las Marías 1,918 84.4 354 15.6 2,272
Las Piedras 3,238 81.8 722 18.2 3,960
Loíza 4,308 71.6 1,710 28.4 6,018
Luquillo 1,904 68.4 878 31.6 2,782
Manatí 7,272 82.8 1,512 17.2 8,784
Maricao 1,280 80.1 318 19.9 1,598
Maunabo 2,329 88.2 313 11.8 2,642
Mayagüez 14,298 74.6 4,868 25.4 19,166
Moca 4,843 82.3 1,044 17.7 5,887
Morovis 4,398 83.9 845 16.1 5,243
Naguabo 3,052 60.7 1,979 39.3 5,031
Naranjito 3,610 86.8 547 13.2 4,157
Orocovis 3,849 87.1 570 12.9 4,419
Patillas 3,424 73.9 1,209 26.1 4,633
Peñuelas 2,930 71.1 1,190 28.9 4,120
Ponce I 6,512 61.1 4,144 38.9 10,656
Ponce II 7,726 68.4 3,570 31.6 11,296
Quebradillas 2,631 79.8 664 20.2 3,295
Rincón 2,054 82.7 431 17.3 2,485
Río Grande 2,790 64.6 1,532 35.4 4,322
Río Piedras 15,891 64.8 8,632 35.2 24,523
Sabana Grande 4,411 92.2 372 7.8 4,783
Salinas 5,272 90.6 545 9.4 5,817
San Germán 6,372 83.9 1,223 16.1 7,595
San Juan I 6,944 71.2 2,804 28.8 9,748
San Juan II, Zona I 6,834 62.6 4,089 37.4 10,923
San Juan II, Zona II 4,079 72.1 1,575 27.9 5,654
San Juan II, Zona III 7,263 69.9 3,129 30.1 10,392
San Juan II, Zona IV 7,035 67.7 3,353 32.3 10,388
San Lorenzo 3,897 74.1 1,362 25.9 5,259
San Sebastián 6,709 74.2 2,333 25.8 9,042
Santa Isabel 2,810 82.7 588 17.3 3,398
Toa Alta 3,273 91.8 291 8.2 3,564
Toa Baja 3,151 84.7 567 15.3 3,718
Trujillo Alto 2,662 78.8 716 21.2 3,378
Utuado 7,076 78.9 1,895 21.1 8,971
Utuado II 98 86.7 15 13.3 113
Vega Alta 3,486 83.9 669 16.1 4,155
Vega Baja 5,697 84.0 1,082 16.0 6,779
Vieques 1,771 75.1 586 24.9 2,357
Villalba 2,908 77.9 823 22.1 3,731
Yabucoa 7,475 83.4 1,492 16.6 8,967
Yauco 6,145 78.4 1,689 21.6 7,834
Total,
Puerto Rico
387,016 76.5 119,169 23.5 506,185